Floor Plans
Take a peek at our beautiful apartments here at Eleven80 Apartments. We offer residents spacious studio, one, and two-bedroom apartments in Newark, NJ. Contact us today for more info.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanS01 | Bed/BathStudio / 1 | 598Square Foot | Monthly Rent$1,609 -to $2,050 | 4 Available | |||
Floor PlanS02 | Bed/BathStudio / 1 | 623Square Foot | Monthly Rent$1,599 -to $1,963 | Next Available June 07, 2021 | |||
Floor PlanS03 | Bed/BathStudio / 1 | 626Square Foot | Monthly RentCall for Details | ||||
Floor PlanS04 | Bed/BathStudio / 1 | 704Square Foot | Monthly Rent$1,714 -to $1,984 | 1 Available | |||
Floor PlanS05 | Bed/BathStudio / 2 | 960Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA01 | Bed/Bath1 / 1 | 638Square Foot | Monthly Rent$1,637 -to $1,919 | 2 Available | |||
Floor PlanA02 | Bed/Bath1 / 1 | 676Square Foot | Monthly Rent$1,767 -to $2,020 | 1 Available | |||
Floor PlanA03 | Bed/Bath1 / 1 | 678Square Foot | Monthly Rent$1,957 -to $2,246 | 2 Available | |||
Floor PlanA04 | Bed/Bath1 / 1 | 684Square Foot | Monthly RentCall for Details | ||||
Floor PlanA05 | Bed/Bath1 / 1 | 697Square Foot | Monthly Rent$1,687 -to $1,999 | 3 Available | |||
Floor PlanA06 | Bed/Bath1 / 1 | 704Square Foot | Monthly RentCall for Details | ||||
Floor PlanA07 | Bed/Bath1 / 1 | 715Square Foot | Monthly Rent$1,767 -to $2,020 | 1 Available | |||
Floor PlanA08 | Bed/Bath1 / 1 | 718Square Foot | Monthly Rent$1,763 -to $2,234 | 2 Available | |||
Floor PlanA09 | Bed/Bath1 / 1 | 726Square Foot | Monthly RentCall for Details | ||||
Floor PlanA10 | Bed/Bath1 / 1 | 729Square Foot | Monthly Rent$1,738 -to $2,097 | 3 Available | |||
Floor PlanA11 | Bed/Bath1 / 1 | 734Square Foot | Monthly RentCall for Details | ||||
Floor PlanA12 | Bed/Bath1 / 1 | 743Square Foot | Monthly RentCall for Details | ||||
Floor PlanA13 | Bed/Bath1 / 1 | 748Square Foot | Monthly Rent$1,708 -to $1,969 | 2 Available | |||
Floor PlanA14 | Bed/Bath1 / 1 | 748Square Foot | Monthly Rent$1,828 -to $2,259 | 2 Available | |||
Floor PlanA15 | Bed/Bath1 / 1 | 757Square Foot | Monthly Rent$1,980 -to $2,309 | 1 Available | |||
Floor PlanA16 | Bed/Bath1 / 1 | 765Square Foot | Monthly RentCall for Details | ||||
Floor PlanA17 | Bed/Bath1 / 1 | 781Square Foot | Monthly Rent$1,850 -to $2,240 | 2 Available | |||
Floor PlanA18 | Bed/Bath1 / 1 | 812Square Foot | Monthly Rent$1,760 -to $2,029 | 1 Available | |||
Floor PlanA19 | Bed/Bath1 / 1 | 866Square Foot | Monthly Rent$2,010 -to $2,319 | 1 Available | |||
Floor PlanA20 | Bed/Bath1 / 1 | 875Square Foot | Monthly RentCall for Details | ||||
Floor PlanA21 | Bed/Bath1 / 1 | 903Square Foot | Monthly RentCall for Details | ||||
Floor PlanA22 | Bed/Bath1 / 2 | 937Square Foot | Monthly Rent$2,147 -to $2,457 | 1 Available | |||
Floor PlanA23 | Bed/Bath1 / 2 | 994Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanB01 | Bed/Bath2 / 2 | 949Square Foot | Monthly RentCall for Details | ||||
Floor PlanB02 | Bed/Bath2 / 2 | 951Square Foot | Monthly RentCall for Details | ||||
Floor PlanB03 - ADA Accessible | Bed/Bath2 / 2 | 954Square Foot | Monthly RentCall for Details | ||||
Floor PlanB04 | Bed/Bath2 / 2 | 960Square Foot | Monthly RentCall for Details | ||||
Floor PlanB05 | Bed/Bath2 / 2 | 995Square Foot | Monthly RentCall for Details | ||||
Floor PlanB06 | Bed/Bath2 / 2 | 1,035Square Foot | Monthly RentCall for Details | ||||
Floor PlanB07 | Bed/Bath2 / 2 | 1,039Square Foot | Monthly RentCall for Details | ||||
Floor PlanB08 | Bed/Bath2 / 2 | 1,047Square Foot | Monthly RentCall for Details | ||||
Floor PlanB09 | Bed/Bath2 / 2 | 1,065Square Foot | Monthly RentCall for Details | ||||
Floor PlanB10 | Bed/Bath2 / 2 | 1,094Square Foot | Monthly RentCall for Details | ||||
Floor PlanB11 | Bed/Bath2 / 2 | 1,098Square Foot | Monthly Rent$2,594 -to $3,028 | 1 Available | |||
Floor PlanB12 | Bed/Bath2 / 2 | 1,106Square Foot | Monthly RentCall for Details | ||||
Floor PlanB13 | Bed/Bath2 / 2 | 1,145Square Foot | Monthly RentCall for Details | ||||
Floor PlanB14 | Bed/Bath2 / 2 | 1,228Square Foot | Monthly RentCall for Details | ||||
Floor PlanB15 | Bed/Bath2 / 2 | 1,229Square Foot | Monthly Rent$3,954 -to $4,525 | 1 Available | |||
Floor PlanB16 | Bed/Bath2 / 2 | 1,234Square Foot | Monthly RentCall for Details | ||||
Floor PlanB17 | Bed/Bath2 / 2 | 1,242Square Foot | Monthly RentCall for Details | ||||
Floor PlanB18 | Bed/Bath2 / 2 | 1,250Square Foot | Monthly RentCall for Details | ||||
Floor PlanB19 | Bed/Bath2 / 2 | 1,252Square Foot | Monthly RentCall for Details | ||||
Floor PlanB20 | Bed/Bath2 / 2 | 1,276Square Foot | Monthly Rent$2,974 -to $3,420 | 1 Available | |||
Floor PlanB21 | Bed/Bath2 / 2 | 1,285Square Foot | Monthly RentCall for Details | ||||
Floor PlanB22 | Bed/Bath2 / 2 | 1,299Square Foot | Monthly RentCall for Details | ||||
Floor PlanB23 | Bed/Bath2 / 2 | 1,318Square Foot | Monthly RentCall for Details | ||||
Floor PlanB24 | Bed/Bath2 / 2 | 1,330Square Foot | Monthly Rent$2,874 -to $3,305 | 1 Available | |||
Floor PlanB25 | Bed/Bath2 / 2 | 1,386Square Foot | Monthly RentCall for Details | ||||
Floor PlanB26 | Bed/Bath2 / 2 | 1,401Square Foot | Monthly RentCall for Details | ||||
All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.